Efficiency: | Optimal | Compatibility: | Fits Various Vehicle Models |
---|---|---|---|
Installation: | Easy | Availability: | Widely Available |
Durability: | High | Precision: | Accurate |
Warranty: | Limited | Material: | Steel |
Maintenance: | Regular | Size: | Standard |
Product Type: | Automotive Part | Function: | Transfers Power From Engine To Wheels |
Highlight: | Accurate car front differential,Single row car rear differential,Axle Bearing |
BW Rear Differential M4 Half Axle Bearing OE
Quantity (pieces) | 1 - 500 | 501 - 1000 | 1001 - 5000 | > 5000 |
Lead time (days) | 3 | 5 | 10 | To be negotiated |