Installation: | Bolt-on | Availability: | Widely Available In Automotive Stores |
---|---|---|---|
Country Of Origin: | Varies Depending On Manufacturer | Material: | Steel |
Weight: | Varies Depending On Size | Durability: | High |
Function: | Transfers Power From Engine To Wheels | Compatibility: | Fits Various Vehicle Models |
Size: | Standard | Product Type: | Automotive Part |
Maintenance: | Regular Lubrication Required | Warranty: | 1 Year |
Highlight: | Differential Part,differential carrier,front rear differential |
Suitable for Free Car Guide: Outlander Rear Differential, Clutch Coupling, New and Old Models, Rear Axle Tail Teeth
Quantity (pieces) | 1 - 1 | 2 - 20 | 21 - 50 | > 50 |
Lead time (days) | 6 | 20 | 30 | To be negotiated |