Differential Type: | Open Rear End | Material: | Stainless Steel |
---|---|---|---|
Type: | Mechanical | Weight: | 5kg |
Axle Spline Count: | 31 | Dimensions: | 200mm X 100mm X 50mm |
Differential Case Split: | 2.94 - 3.54 | Gear Ratio: | ALL RATIOS |
Axle Model: | DANA 44 | ||
Highlight: | Rear Differential,car differential types,car front differential |
A-udi Q5LA5A7A4A6L Transfer Case with Electric Motor Rear Differential
Quantity (sets) | 1 - 10 | 11 - 50 | > 50 |
Lead time (days) | 16 | 30 | To be negotiated |